
3 - 0
Head Coach: Bart Andrus
# | Name | Position | Age | HT | WT | School |
---|---|---|---|---|---|---|
5 | METTENBERGER, Zach | QB | 29 | 6'5" | 220 | Louisiana State |
10 | SCOTT, Bryan | QB | 25 | 6'2" | 220 | Occidental College |
0 | HOLLAND, Darnell | RB | 23 | 5'10" | 195 | Kennesaw State |
20 | JAMES, Chris | RB | 25 | 5'10" | 220 | Pittsburgh/Wisconsin |
25 | TERRY, Paul | RB | 22 | 5'9" | 200 | Eastern New Mexico |
00 | WILSON, Andre | WR | 24 | 5'10" | 180 | Alabama - Birmingham |
13 | MCKNIGHT JR, Kelvin | WR | 23 | 5'8" | 188 | Samford University |
14 | VAUGHN, Melvin | WR | 27 | 6'2" | 229 | Old Dominion |
15 | MOLETTE, Rodney | WR | 26 | 6'2" | 192 | Bethany College |
19 | SUELL, Jordan | WR | 23 | 6'6" | 205 | Southern Oregon University |
41 | WILLIAMS, Ju'an | WR | 24 | 5'9" | 190 | New Haven |
81 | FLORES, Mario |
WR |
24 |
6'0" |
194 |
SPAIN |
32 | GARDNER, Kavon | TE | 23 | 6'4" | 195 | OUAZ |
83 | CANNELLA, Sal | TE | 23 | 6'5" | 247 | Auburn |
62 |
BROWN, Sean |
OG |
28 |
6'4" |
335 |
Mississippi Valley |
60 | FUSIMALOHI, Nagalu | OC | 27 | 6'3" | 315 | Kansas |
61 | MCCOY, T.J. | OC | 23 | 6'1" | 305 | Florida/Louisville |
71 | PRICE, E.J. | OT | 23 | 6'6" | 305 | Kentucky |
65 | PARK, Joseph | OG | 25 | 6'4" | 335 | South Carolina |
67 | CALHOUN, Kendall | OT | 25 | 6'7" | 315 | Cincinnati |
74 | CAMPER, Blake | DT | 23 | 6'8" | 313 | South Carolina |
91 | SCOTT, Michael |
DE | 23 | 6'5" | 245 | Oklahoma State |
92 | STEPHENS, Howard | DE | 26 | 6'3" | 246 | Shorter |
94 | BIRD-PIERRE, Andre | DT | 23 | 6'3" | 300 | Graceland |
97 | JACKSON, Merrick | DT | 25 | 6'2" | 310 | Minnesota |
98 | NELSON, Chris | DT | 25 | 6'1" | 295 | Texas |
99 | TONGAMOA, Kamilo | DT | 24 | 6'5" | 309 | Iowa State |
30 | MOORE, Jordan | LB | 26 | 6'3" | 230 | Texas Christian/Louisiana State |
50 | WILLIAMS, Jordan | LB | 25 | 6'1" | 230 | East Carolina |
52 | WRIGHT, Dexter | LB | 24 | 6'3" | 235 | North Carolina State |
54 | WABANIMKEE, Antonio | LB | 24 | 6'2" | 227 | William Jewel |
58 |
PRIMES, D'Darrin |
LB |
26 |
5'11" |
215 |
Oklahoma Panhandle |
23 | STRIBLING, Channing | DB | 25 | 6'2" | 188 | Michigan |
24 | ROBINSON, Rashad | DB | 23 | 5'11" | 185 | James Madison |
33 | DENNIS, Amani | DB | 23 | 5'11" | 175 | Carthage College |
35 | TARPLEY III, Arnold | DB | 24 | 6'1" | 208 | Vanderbilt |
43 | OKEKE, Ikem | DB | 22 | 6'0" | 210 | Hawaii |
40 | MCFARLAND, Christian | DB | 21 | 6'0" | 190 | Idaho State |
42 |
DOCAL, Daniel |
DB |
27 |
5'9" |
185 |
SPAIN |
4 | HAJRULLAHU, Lirim |
P/K | 30 | 5'11" | 205 | Western Ontario (CANADA) |
59 | KELLY, Paul | LS | 30 | 6'1" | 262 | Miami/Nebraska |